HEMA Health Insurance
It has no longer been possible to take out health insurance with HEMA since November 2024
Year | Mix |
---|---|
2024 | € 141,75 |
2023 | €135.00 |
2022 | €119.50 |
2021 | €119.00 |
2020 | €113.00 |
2019 | €111.00 |
2018 | €108.00 |
2017 | €108.00 |
2016 | €97.00 |
2015 | €97.00 |
2014 | €89.00 |
Contact details HEMA
Phone | 0900 411 41 14 |
Website Contact Form | |
Post | PO Box 704, 7500 AS Enschede |
Facebook.com/hema | |
@hema |
Compare health insurance?
View our Compare Dutch Health Insurance